Description
TECHNICAL DATA
3Ph Electric motor | kW | 0.75 – 1.1 |
Electro pump | kW | 0.07 |
Gearbox reduction ratio | I | 40/1 |
Flywheel Diameter | Mm | 290 |
Blade dimension | Mm | 2450x27x0.9 |
Cutting Speed | m/1’ | 32/64 |
Vice opening | Mm | 250 |
Sawframe inclination | ° | 40 |
Working height | mm | 980 |
CUTTING CAPACITY
ZIP29 | O | □ | ▭ |
0° | 225 | 200 | 240X160 |
45° R | 160 | 140 | 155X115 |
60° R | 90 | 90 | 90X100 |
STANDARD EQUIPMENT
Certificate of conformity and instruction manual according to Machine Directive 2006/42/CE.
Set of service spanners.
Bar stop.
Material support.
Bi-metal sawband 2450x20x0,9.
DOCUMENTATION