Description
TECHNICAL DATA
Cast iron worktable dim. | Mm | 560 x 940 |
Saw Blade tilting | ° | 90° ÷ 45° |
Max. saw blade diam with scoring blade installed | Mm | 400 |
Max. saw blade projection from table at 90°/45° | Mm | 138/98 |
Saw speed | Rpm | 4000 |
Squaring stroke | Mm | 3200 |
Scoring blade diameter | Mm | 120 |
Scoring blade speed | Rpm | 9200 |
Cutting width on rip fence | Mm | 1270 |
Three phase motor (scoring blade) | HP | 0,75 |
Exhaust outlet diameter (on machine base) | 120 | |
Exhaust outlet diameter (on saw guard) | 60 | |
Manual tilting blade | ||
Manual blade feeding | ||
6.6HP 50HZ 400V |
DOCUMENTATION