Description
TECHNICAL DATA
Thickness of rolled edges | Mm | 0,4 ÷ 2 |
Max. thickness of edges in strips | Mm | 5 |
Min ÷ max panel height | Mm | 12 ÷ 50 |
Min panel length/width | Mm | 180/65 |
Panel feed speed | m/min. | 6 |
50 HZ 400 V |
Thickness of rolled edges | Mm | 0,4 ÷ 2 |
Max. thickness of edges in strips | Mm | 5 |
Min ÷ max panel height | Mm | 12 ÷ 50 |
Min panel length/width | Mm | 180/65 |
Panel feed speed | m/min. | 6 |
50 HZ 400 V |