Description
TECHNICAL DATA
Planer: | ||
- useful working width | [mm] | 410 |
- cutter block diameter (mm)/n. standard knives | 87/3 | |
- standard knives dimensions | [mm] | 410 x 30 x 3 |
- max. stock removal | [mm] | 5 |
- surfacing tables total length | [mm] | 2000 |
- thicknessing table dimensions | [mm] | 423 x 775 |
- feed speeds on thicknesser | [m/min] | 6/12 |
- min. ÷ max. working height on thicknesser | [mm] | 3 ÷ 230 |
- min. working length on thicknesser | [mm] | 160 |
Circular saw: | ||
- cast iron saw-spindle moulder worktable dim. | [mm] | 1250 x 430 |
- blades tilting | 90° ÷ 45° | |
- max. saw blade Ø with scoring blade installed | [mm] | 315 |
- max. saw blade projection from table at 90°/45° | [mm] | 100/71 |
- max. squaring stroke (standard) | [mm] | 1600 |
- cutting width on parallel fence | [mm] | 1050 |
Spindle moulder: | ||
- max. useful spindle length | [mm] | 125* |
- spindle moulder speeds (at 50 Hz) | [rpm] | 3500/6000 8000/10.000 |
- max. tool diameter when profiling | [mm] | 210 |
- max. Ø of tool lowered under the table at 90° | [mm] | 240 |
Other technical features: | ||
- three-phase motors | 6,6hp 50Hz | |
Spindle moulder shaft diameter: | 35 |
DOCUMENTATION