Description
TECHNICAL DATA
SURFACE PLANER | ||
Working width of surfacing tables | Mm | 410 |
Total length of surface tables | Mm | 1.800 |
No. of knives | Nr. | 3 |
Planning and ripping dual purpose tilting fence | ° | 90/4 |
THICKNESSING UNIT | ||
Thicknessing table dimensions | Mm | 605X410 |
Feed speed on thicknesser | m/min | 7 |
Min./Max. working height on thicknesser | Mm | 3/230 |
CIRCULAR SAW | ||
Saw spindle working height | Mm | 339x1100 |
Spindle moulder speed 50hz | ° | 90/45 |
Max. diameter of saw blade with installed scoring unit | Mm | 315 |
Max. sawblades projection at 90deg. From table blade Ø 315 | Mm | 100 |
Max. squaring stroke | Mm | 2250 |
Cutting width on rip fence | Mm | 900 |
SPINDLE MOULDER | ||
Max. spindle working height | Mm | |
Spindle moulder speeds (50hz) | Rpm | |
Max. diameter of tool lowered under table | Mm | |
Max. tool diameter when tenoning | Mm | |
Motor Power | HP | 6.6 (each motor) |
DOCUMENTATION