Description
TECHNICAL DATA
3Ph Electric motor | kW | 1.5 – 2.2 |
Hydraulic unit motor | kW | 0.37 |
Electro-pump | kW | 0.18 |
Gearbox reduction ratio | I | 46/1 |
Flywheel diameter | Mm | 390 |
Blade dimension | Mm | 3810x27x0.9 |
Cutting speed | M/1’ | 37/74 |
Vice opening | Mm | 485 |
Saw frame inclination | ° | 25 |
Working height | mm | 740 |
With Inverter
3 PH Electric Motor kW 2.2
Blade Speed kW 20/100
CUTTING CAPACITY
O | □ | ▭ | |
0° | 330 | 330 | 480 x 130 |
45° DX | 310 | 280 | 280 x 250 |
45° SX | 300 | 280 | 290 x 250 |
60° SX | 200 | 200 | 200 x 200 |
STANDARD EQUIPMENT
Certificate of conformity and instruction manual according to Machine Directive 2006/42/CE
Set of service spanners.
Bar stop.
Bi-metal sawband 3810x27x0.9.
DOCUMENTATION